Paint plant hose is mainly used to transfer the raw materials of paint, such as pigments and additives. Some of these raw materials are corrosive, so our paint plant hose is highly resistant to corrosion. Besides, we can manufacture paint plant hose according to the conveyance media and choose proper material and materials ratio. The structure of paint plant hose is same to chemical plant hose. It is composed of three parts: tube, reinforcement and cover. Tube is made from UHMWPE (ultra high molecular weight polyurethane), making hose resistant to corrosion caused by chemical fluids. Reinforcement is made from multiple layers of high tensile textile with helix steel wire, making hose bear high working pressure and solid structure. Besides, the high tensile reinforcement makes hose resistant to kink. Cover is made from EPDM, making hose resistant to abrasion, corrosion, weather, ozone and aging.
Features of paint plant hose:
The details of paint plant hose:
Hose code | ID | Reinforcement | OD | Length | Bend radius | Working pressure | Vacuum pressure | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | ply | inch | mm | ft | m | inch | mm | psi | mmHg | kg/m | |
PPTH-01 | 1 | 25.4 | 2 | 1.535 | 39.0 | 200 | 60 | 7 | 175 | 200 | 736.6 | 1.17 |
PPTH-02 | 1-1/4 | 31.8 | 2 | 1.787 | 45.4 | 200 | 60 | 8 | 200 | 200 | 736.6 | 1.33 |
PPTH-03 | 1-1/2 | 38.1 | 2 | 2.035 | 51.7 | 200 | 60 | 10 | 250 | 200 | 736.6 | 1.58 |
PPTH-04 | 2 | 50.8 | 2 | 2.575 | 65.4 | 200 | 60 | 14 | 350 | 200 | 736.6 | 2.24 |
PPTH-05 | 2-1/2 | 63.5 | 2 | 3.091 | 78.5 | 200 | 60 | 17 | 425 | 200 | 736.6 | 2.79 |
PPTH-06 | 3 | 76.2 | 2 | 3.634 | 92.3 | 200 | 60 | 21 | 525 | 200 | 736.6 | 3.71 |
PPTH-07 | 4 | 101.6 | 4 | 4.728 | 120.1 | 200 | 60 | 28 | 700 | 200 | 736.6 | 5.26 |
PPTH-08 | 6 | 152.4 | 4 | 6.815 | 173.1 | 200 | 60 | 42 | 1050 | 200 | 736.6 | 8.74 |
Note: we can manufacture paint plant hose according to customers' requirements and the media of hose conveyance, such as material and the ratio, hose diameter, length and reinforcement layer. |